Simple pricing
Start free. Upgrade when you want more sites and bigger scans.
SMARTSEO Pro
$15.99 a month
or $153 a year (save 20%)
$153 a year
save 20%, or $15.99 a month
- Projects
- 3, then $3.99 a month for each extra
- Pages per scan
- 1,000
- Competitors per project
- 5
Try Pro free for 14 daysNo card needed for the trial
One subscription covers the web app, and the iPhone and Android apps once they’re in the stores. Cancel any time, and downgrading never deletes your data. Prices in US dollars.
What each plan includes
| Limit | SMARTSEO Starter | SMARTSEO Pro |
|---|---|---|
| Projects (websites) | 1 | 3, then $3.99 a month each ($38 a year) |
| Pages read per scan | 100 | 1,000 |
| Choose which pages to scan | — | Yes |
| Rescans | 1 a day per project, 3 a month | 3 a day per project, 30 a month |
| Competitors per project | 1 | 5 |
| Tracked keywords per project | 10 | 25 |
| Keyword rank checks | Every 14 days | Weekly |
| AI Visibility questions | 3 | 5 |
| AI Visibility checks | Every 30 days | Weekly, plus 2 on demand a day |
| Trust Signals recommendations refresh | Weekly | Daily |
| Web Core Vitals “Measure again” | 1 a day | 3 a day |
| Brand terms | 5 | 20 |
| Local Performance locations | 1 | 1 |
| Search Console, Analytics and Bing reports | Daily | Daily |
Every plan has every module: see what the app does.